Note that this is a draft of the agenda and subject to change
Day 1 - Wednesday 4th September 2019 | ||
08:00-09:00 | Registration | |
Welcomes and opening session @Ned Kahn | ||
Session Chair | Oonagh McMeel, EMODnet Secretariat | |
09:00-09:20 |
Welcomes: European Commission, Directorate-General for Maritime Affairs and Fisheries (DG MARE) |
|
09:20-09:40 | A look inside the EMODnet engine room | Belén Martín Míguez, ECIMAT, University of Vigo |
09:40-10:10 |
Keynote: Data-driven innovation for transparency in global fisheries |
Jaeyoon Park, Global Fishing Watch |
10:10 - 10:40 | Coffee break and networking | |
10:40-10:50 | OSL II: what’s on offer | Aron-Levi Herregodts, imec |
10:50-12:15 | ||
12:15 - 13:30 | Networking lunch & matchmaking | |
Open Sea Lab | ||
13:30-14:45 | Workshop: Ideation Session & matchmaking (imec)* @ Ervink, Honore & Panamarenko |
Coaching (imec) - Innovatrix as an innovation structuring process Working on team projects - workstations available |
14:45-16:00 | Workshop: Solution Design (imec)* @ Ervink, Honore & Panamarenko | |
16:00-17:30 | Free time for newly formed teams to begin working on team projects | |
17.30-18:30 | Demo: MSP Challenge Simulation Platform* @XYZ lounge | |
18.30-19:30 | Cocktail / Refreshments & play the MSP Challenge Simulation Platform game* | |
20:30-21:30 | Side event: 'Ghent by Night' guided excursion (optional)* |
Note that this is a draft of the agenda and subject to change
*Workshops, demos and events will enhance your experience but are optional, workstations remain open for those teams who wish to continue working.
Day 2 - Thursday 5th September 2019 | |||
Open Sea Lab part II | |||
08:30-09:00 | Kicking off the day with coffee and work stations available | ||
09:00-10:00 | Cloud 101 - Why, and what to do with it (OVH)* @Ned Kahn | ||
Optional Parallel Workshops* | |||
Room | @ Ervink | @ Honore | @ Panamarenko |
10:00-11:15 | Machine Learning (imec)* | User story mapping (imec)* | User story mapping (imec)* |
11:15-12:30 | Machine Learning (imec)* | User story mapping (imec)* | User story mapping (imec)* |
12:30-13:30 | Networking lunch | ||
13:30-14:45 | Data Visualization (imec)* | User Testing (imec)* | User Testing (imec)* |
14:45-16:00 | Data Visualization (imec)* | User Testing (imec)* | User Testing (imec)* |
16:00-17:00 | Working on team projects | ||
17:00-18:00 | 5 Reasons why you should process your data at scale using European based cloud services, reason 4 will take your breath away (OVH)* @Ned Kahn | ||
18:00-20:00 | Food truck and refreshments* |
Note that this is a draft of the agenda and subject to change
*Workshops, demos and events will enhance your experience but are optional, workstations remain open for those teams who wish to continue working.
Day 3 - Friday 6th September 2019 | ||
Open Sea Lab part III | ||
08:30-09:00 | Kicking off the day with coffee and work stations available | |
09:00-09:30 | Working on team project - workstations available | |
09:30-10:45 | Workshop: How to Pitch (imec)* @ Ervink | Teams finalize project - pitch preparation |
10:45-12:00 | Individual feedback on Team Pitch | |
12:00-13:30 | Networking lunch | |
Pitch presentations, closing and awards ceremony @Ned Kahn | ||
13:30-13:45 |
Welcomes and Opening Address Flanders Marine Institute European Commission, Directorate-General for Maritime Affairs and Fisheries |
Hans Pirlet, VLIZ (Session Chair) |
13:45-14:05 |
Keynote: Big Open Data - Challenges & Opportunities | |
14:05-16:05 | Team Pitches – presentation of OSLII innovations (pitch, demo, Q&A) | Dimitri Schuurman and OSL2019 Teams |
16:05-16:35 | Coffee break and jury deliberations | |
16:35-17:00 |
Keynote: The innovation potential of Open Data for autonomous systems | |
17:00-17:30 |
Prize ceremony and closing
|
|
17:30-19:30 | Cocktail |